Independent verification of all financial calculations against authoritative sources
pass rate
Every financial calculation in RetIQ's projection engine is tested against authoritative sources: IRS publications and revenue procedures, Social Security Administration actuarial tables, CMS Medicare data, HHS Federal Poverty Level guidelines, ACA Premium Tax Credit tables, and enacted legislation (SECURE 2.0, OBBB Act, ARPA/IRA enhanced subsidies). Tests use exact bracket boundaries, known-answer scenarios from IRS worksheets, and complete lookup tables verified entry-by-entry. Tolerance is $1 for rounding unless otherwise noted.
| Test | Expected | Actual | Result |
|---|---|---|---|
| Top of 10% bracket ($24,800) | 2,480 | 2,480 | ✓ |
| Top of 12% bracket ($100,800) | 11,600 | 11,600 | ✓ |
| Top of 22% bracket ($211,400) | 35,932 | 35,932 | ✓ |
| Top of 24% bracket ($403,550) | 82,048 | 82,048 | ✓ |
| Top of 32% bracket ($512,450) | 116,896 | 116,896 | ✓ |
| Top of 35% bracket ($768,700) | 206,584 | 206,584 | ✓ |
| In 37% bracket ($1,000,000) | 292,165 | 292,165 | ✓ |
| Zero income | 0 | 0 | ✓ |
| Mid-bracket $50,000 | 5,504 | 5,504 | ✓ |
| Mid-bracket $150,000 | 22,424 | 22,424 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Top of 10% bracket ($12,400) | 1,240 | 1,240 | ✓ |
| Top of 12% bracket ($50,400) | 5,800 | 5,800 | ✓ |
| Top of 22% bracket ($105,700) | 17,966 | 17,966 | ✓ |
| Top of 24% bracket ($201,775) | 41,024 | 41,024 | ✓ |
| Mid-bracket $75,000 | 11,212 | 11,212 | ✓ |
| $200,000 income | 40,598 | 40,598 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| MFJ base deduction | 32,200 | 32,200 | ✓ |
| Single base deduction | 16,100 | 16,100 | ✓ |
| Senior additional — MFJ (per person) | 1,650 | 1,650 | ✓ |
| Senior additional — Single | 2,050 | 2,050 | ✓ |
| OBBB Senior Deduction: $6,000 per person | 6,000 | 6,000 | ✓ |
| OBBB phaseout threshold — MFJ | 150,000 | 150,000 | ✓ |
| OBBB phaseout threshold — Single | 75,000 | 75,000 | ✓ |
| OBBB phaseout rate: 6% ($60 per $1,000 over threshold) | 0.06 | 0.06 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| In-window: MFJ both 65+ with $80K pension gets $12K OBBB | 3,404 | 3,404 | ✓ |
| Post-sunset 2029: MFJ both 65+ loses $12K OBBB deduction | 4,844 | 4,844 | ✓ |
| Sunset delta = $12K × 12% bracket = $1,440 | 1,440 | 1,440 | ✓ |
| In-window: Single 65 with $100K MAGI gets partial OBBB ($4.5K) | 11,729 | 11,729 | ✓ |
| Post-sunset: Single 65 with $100K MAGI loses the partial $4.5K | 990 | 990 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Bug-reveal: MFJ primary 60 / spouse 67 in-window gets spouse-only seniors | 4,322 | 4,322 | ✓ |
| Bug-reveal: MFJ primary 60 / spouse 67 post-sunset 2030 gets §63(f) only | 5,042 | 5,042 | ✓ |
| Regression: MFJ both 65+ in-window unchanged | 3,404 | 3,404 | ✓ |
| Regression: MFJ both <65 unchanged (no senior, no OBBB) | 5,240 | 5,240 | ✓ |
| Regression: Single 65+ in-window with phase-out unchanged | 11,729 | 11,729 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| In-window MFJ with capGains: Smart Fill produces consistent year output | 1 | 1 | ✓ |
| Below-threshold MFJ regression: capGains=0 leaves Smart Fill unchanged | 1 | 1 | ✓ |
| Above-cliff MFJ: capGains pushes AGI past $250K → OBBB fully phased out | 1 | 1 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Year-rows for 2028 and 2029 present in projection | 1 | 1 | ✓ |
| fedTax > 0 in 2028 (plan exercises tax path) | 1 | 1 | ✓ |
| fedTax 2028→2029 delta = $6,000 × 12% bracket = $720 (OBBB sunset boundary) | 720 | 720 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| qbiDeduction is state-independent (sanity, equals $15,367 hand-derived) | 15,367 | 15,367 | ✓ |
| PA non-conformer + $100K SE: stateTax = $2,853 (gross-base × 3.07%) | 2,853 | 2,853 | ✓ |
| CA non-conformer + $100K SE: stateTax = $5,296 (gross-base through CA brackets) | 5,296 | 5,296 | ✓ |
| NJ non-conformer + $100K SE: stateTax = $3,794 (gross-base through NJ brackets) | 3,794 | 3,794 | ✓ |
| NY AGI-state gross-base + $100K SE: stateTax = $4,915 (§199A absent below AGI line) | 4,915 | 4,915 | ✓ |
| ID conformer + $100K SE: stateTax = $4,111 (§199A flows through, flat 5.3%) | 4,111 | 4,111 | ✓ |
| IA conformer + $100K SE: stateTax = $2,948 (§199A flows through, flat 3.8%) | 2,948 | 2,948 | ✓ |
| ND conformer + $100K SE: stateTax = $567 (§199A flows through, ND brackets) | 567 | 567 | ✓ |
| CO conformer + $100K SE (below $500K threshold): stateTax = $3,413 (§199A flows through, flat 4.4%) | 3,413 | 3,413 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| CO: above $1M MFJ AGI — §199A subtraction suppressed (F-197) | 52,800 | 52,800 | ✓ |
| Florida — no income tax | 0 | 0 | ✓ |
| Texas — no income tax | 0 | 0 | ✓ |
| California — progressive brackets on $100K | 3,246 | 3,246 | ✓ |
| New York — progressive brackets on $100K (2026 rates) | 5,068 | 5,068 | ✓ |
| Maryland — progressive brackets only on $100K (local tax tested separately) | 4,698 | 4,698 | ✓ |
| Illinois — flat 4.95% on $100K | 4,950 | 4,950 | ✓ |
| Pennsylvania — flat 3.07% on $100K | 3,070 | 3,070 | ✓ |
| Nevada — no income tax | 0 | 0 | ✓ |
| Washington — no income tax | 0 | 0 | ✓ |
| No state selected — zero tax | 0 | 0 | ✓ |
| MD: $100K MFJ with 3.2% local rate | 7,898 | 7,898 | ✓ |
| MD: local rate 0 = state-only (backward compat) | 4,698 | 4,698 | ✓ |
| MD: $100K MFJ age 65 with local + retirement exclusion | 1 | 1 | ✓ |
| FL: mdLocalTaxRate ignored for non-MD state | 0 | 0 | ✓ |
| FL: SS+IRA income, no tax | 0 | 0 | ✓ |
| TX: $200K income, no tax | 0 | 0 | ✓ |
| WA: any income, no tax | 0 | 0 | ✓ |
| NH: IRA distribution, no tax | 0 | 0 | ✓ |
| none: federal only, no state tax | 0 | 0 | ✓ |
| IL: SS+IRA both fully exempt | 0 | 0 | ✓ |
| IL: earned income taxable (4.95%) | 4,950 | 4,950 | ✓ |
| IL: mixed — wages taxable, IRA exempt | 2,475 | 2,475 | ✓ |
| IL: $100K Roth conversion fully exempt | 0 | 0 | ✓ |
| IL: $50K TAD fully exempt | 0 | 0 | ✓ |
| IL: mixed wages + conversion (only conversion exempt) | 4,950 | 4,950 | ✓ |
| PA: $40K Roth conversion exempt at 60+ | 0 | 0 | ✓ |
| PA: $40K conversion taxable under 60 | 1,228 | 1,228 | ✓ |
| NY: conversion competes with pension for $20K cap | 3,988 | 3,988 | ✓ |
| PA: IRA exempt age 60+ | 0 | 0 | ✓ |
| PA: IRA taxable age 58 (3.07%) | 1,535 | 1,535 | ✓ |
| PA: SS always exempt (all ages) | 0 | 0 | ✓ |
| CA: MFJ $80K — progressive brackets | 2,046 | 2,046 | ✓ |
| CA: SS exempt, IRA taxable | 804 | 804 | ✓ |
| CA: single filer pays more than MFJ same income | 1 | 1 | ✓ |
| NY: MFJ $100K with $20K pension exclusion | 3,988 | 3,988 | ✓ |
| NY: SS exempt from state tax | 1 | 1 | ✓ |
| KS: SS exempt under $75K AGI | 1 | 1 | ✓ |
| KS: SS taxable above $75K AGI | 1 | 1 | ✓ |
| CT: SS exempt under $150K MFJ AGI | 1 | 1 | ✓ |
| RI: SS exempt under $114,900 AGI | 1 | 1 | ✓ |
| Invalid state code returns $0 | 0 | 0 | ✓ |
| Zero income returns $0 | 0 | 0 | ✓ |
| PA age gate: $40K IRA age 58 taxable | 1,228 | 1,228 | ✓ |
| PA age gate: $40K IRA age 60 exempt | 0 | 0 | ✓ |
| NC: flat 3.99% on $100K | 3,990 | 3,990 | ✓ |
| IN: flat 2.95% on $100K | 2,950 | 2,950 | ✓ |
| KY: flat 3.5% on $100K | 3,500 | 3,500 | ✓ |
| MS: flat 4.0% on $100K | 4,000 | 4,000 | ✓ |
| ID: flat 5.3% on $100K | 5,300 | 5,300 | ✓ |
| GA: flat 5.19% on $100K | 5,190 | 5,190 | ✓ |
| CO: flat 4.4% on $100K | 4,400 | 4,400 | ✓ |
| UT: flat 4.5% on $100K | 4,500 | 4,500 | ✓ |
| OH: $100K MFJ — 2.75% above $26,050 | 2,034 | 2,034 | ✓ |
| OH: $20K income — below $26,050 threshold, $0 tax | 0 | 0 | ✓ |
| MT: $60K MFJ — all at 4.7% (below $95K threshold) | 2,820 | 2,820 | ✓ |
| MT: $120K MFJ — split bracket | 5,878 | 5,878 | ✓ |
| MT: single $60K pays more than MFJ $60K (lower threshold) | 1 | 1 | ✓ |
| NE: $100K MFJ — three brackets (top rate 4.55%) | 4,284 | 4,284 | ✓ |
| OK: $20K MFJ — four-bracket structure (HB2764) | 471 | 471 | ✓ |
| SC: $100K MFJ — 2026 brackets (top rate 6.0%) | 5,344 | 5,344 | ✓ |
| F-052: MD MFJ $100K, mdLocalTaxRate=3.30 adds $3,300 | 7,998 | 7,998 | ✓ |
| F-052: MD MFJ $100K, mdLocalTaxRate=3.00 (Montgomery) | 7,698 | 7,698 | ✓ |
| F-052: MD MFJ $100K, mdLocalTaxRate=0 yields bracket-only result | 4,698 | 4,698 | ✓ |
| F-052: VA $100K MFJ passthrough (no localRate field) | 5,493 | 5,493 | ✓ |
| F-052: MD MFJ $30K low income, mdLocalTaxRate=3.30 | 2,363 | 2,363 | ✓ |
| F-052: MD MFJ $250K high income, mdLocalTaxRate=3.30 | 20,573 | 20,573 | ✓ |
| F-055: NJ MFJ $80K gross, $40K pension, age 65 — Tier 1 (full) | 630 | 630 | ✓ |
| F-055: NJ MFJ $110K gross, $40K pension, age 65 — Tier 2 (50%) | 1,295 | 1,295 | ✓ |
| F-055: NJ MFJ $130K gross, $40K pension, age 65 — Tier 3 (25%) | 3,026 | 3,026 | ✓ |
| F-055: NJ MFJ $160K gross, $40K pension, age 65 — Cliff (0%) | 6,150 | 6,150 | ✓ |
| F-055: NJ Single $80K gross, $40K pension, age 65 — Tier 1 Single ($75K max) | 718 | 718 | ✓ |
| F-055: NJ Single $130K gross, $40K pension, age 65 — Tier 3 Single (25% × $75K) | 4,960 | 4,960 | ✓ |
| F-055: NJ MFJ age 60 (under 62) — exclusion ineligible | 1,645 | 1,645 | ✓ |
| F-055: NJ MFJ age 62 just-eligible — full exclusion at $80K | 630 | 630 | ✓ |
| F-055: NJ MFJ exactly $100K gross — Tier 1 boundary (100%) | 1,050 | 1,050 | ✓ |
| F-055: NJ MFJ exactly $150K gross — Tier 3 boundary (25%, not cliff) | 4,131 | 4,131 | ✓ |
| Local rate adds flat charge on state base (NC 3.99% + 1.5% local) | 5,490 | 5,490 | ✓ |
| localTaxRate default 0 is a no-op (NC flat 3.99% baseline) | 3,990 | 3,990 | ✓ |
| MD ignores generic localTaxRate (no double-count with mdLocalTaxRate) | 1 | 1 | ✓ |
| Local rate respects exemption base (PA all-retirement at 60+ is $0) | 0 | 0 | ✓ |
| Override replaces the bracket model (NC 5% on gross) | 5,000 | 5,000 | ✓ |
| Override bypasses exemptions and the zero-base early return (PA retiree) | 2,000 | 2,000 | ✓ |
| Override (state) and local rate stack (NC 5% + 1% local) | 6,000 | 6,000 | ✓ |
| Override null is a no-op (NC bracket model unchanged) | 3,990 | 3,990 | ✓ |
| OH earned-base: retiree with no wages, local rate is a no-op | 1,484 | 1,484 | ✓ |
| OH earned-base: local rate applies to wages (worker) | 1,659 | 1,659 | ✓ |
| Untagged state stays broad-base (NC retiree, contrast with OH) | 3,992 | 3,992 | ✓ |
| PA earned-base: local rate applies to wages (worker under 60) | 2,442 | 2,442 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Below base threshold: $20K SS, $10K other → 0% taxable | 0 | 0 | ✓ |
| At base threshold: $24K SS, $20K other → 0% taxable | 0 | 0 | ✓ |
| Between thresholds: $30K SS, $25K other → partial | 4,000 | 4,000 | ✓ |
| Above upper: $30K SS, $60K other → 85% rule | 25,500 | 25,500 | ✓ |
| Very high income: $40K SS, $200K other → 85% cap | 34,000 | 34,000 | ✓ |
| Zero SS benefit → zero taxable | 0 | 0 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Below base: $20K SS, $10K other → 0% | 0 | 0 | ✓ |
| Between thresholds: $24K SS, $20K other → partial | 3,500 | 3,500 | ✓ |
| Above upper: $30K SS, $40K other → 85% rule | 22,350 | 22,350 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Low earner AIME=$1,000 → PIA=$900 | 900 | 900 | ✓ |
| Mid earner AIME=$5,000 → PIA≈$2,346 | 2,345.8 | 2,345 | ✓ |
| Max earner AIME=$15,375 → PIA≈$4,369 | 4,369.4 | 4,369 | ✓ |
| Income above wage cap ($200K) capped at $184,500 | 4,369 | 4,369 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Born 1937 → FRA 65y 0m | 780 | 780 | ✓ |
| Born 1938 → FRA 65y 2m | 782 | 782 | ✓ |
| Born 1939 → FRA 65y 4m | 784 | 784 | ✓ |
| Born 1940 → FRA 65y 6m | 786 | 786 | ✓ |
| Born 1941 → FRA 65y 8m | 788 | 788 | ✓ |
| Born 1942 → FRA 65y 10m | 790 | 790 | ✓ |
| Born 1943 → FRA 66y 0m | 792 | 792 | ✓ |
| Born 1954 → FRA 66y 0m | 792 | 792 | ✓ |
| Born 1955 → FRA 66y 2m | 794 | 794 | ✓ |
| Born 1956 → FRA 66y 4m | 796 | 796 | ✓ |
| Born 1957 → FRA 66y 6m | 798 | 798 | ✓ |
| Born 1958 → FRA 66y 8m | 800 | 800 | ✓ |
| Born 1959 → FRA 66y 10m | 802 | 802 | ✓ |
| Born 1960+ → FRA 67y 0m | 804 | 804 | ✓ |
| Born 1975 → FRA 67y 0m | 804 | 804 | ✓ |
| Born 1990 → FRA 67y 0m | 804 | 804 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Claim at FRA (67) → 100% of PIA | 2,000 | 2,000 | ✓ |
| Claim at 62 (60 months early) → 70% of PIA | 1,400 | 1,400 | ✓ |
| Claim at 64 (36 months early) → 80% of PIA | 1,600 | 1,600 | ✓ |
| Claim at 65 (24 months early) → ~86.7% of PIA | 1,733 | 1,733 | ✓ |
| Claim at 70 (36 months late) → 124% of PIA | 2,480 | 2,480 | ✓ |
| Claim at 68 (12 months late) → 108% of PIA | 2,160 | 2,160 | ✓ |
| Claim at 72 → same as 70 (DRC capped) | 2,480 | 2,480 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| PIA $3000 → claim 70 → reverse recovers ~$3000 | 3,000 | 3,000 | ✓ |
| PIA $2500 → claim 62 → reverse recovers ~$2500 | 2,500 | 2,500 | ✓ |
| PIA $2000 → claim 67 (FRA) → reverse recovers $2000 exactly | 2,000 | 2,000 | ✓ |
| PIA $4000 → claim 65 → reverse recovers ~$4000 | 4,000 | 3,999 | ✓ |
| Zero current monthly returns 0 | 0 | 0 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Manual PIA claim at FRA: 5yr pre-claim COLA accumulates | 39,747 | 39,747 | ✓ |
| Manual PIA claim at 70: 8yr COLA + 24% DRC | 52,303 | 52,303 | ✓ |
| Already collecting: year 0 = entered (no COLA back-application) | 30,000 | 30,000 | ✓ |
| Already collecting: year 5 = entered × 1.02^5 | 33,122 | 33,122 | ✓ |
| estimateSS path: 5yr COLA ratio matches 1.02^5 | 11,041 | 11,041 | ✓ |
| Couple manual PIAs: combined y.ss reflects both pre-claim COLAs | 59,620 | 59,620 | ✓ |
| Spouse estimateSS path: 5yr COLA ratio matches 1.02^5 | 11,041 | 11,041 | ✓ |
| Cohort-stable manual PIA (birthYear 1980): same COLA accumulation as 1964 cohort | 39,747 | 39,747 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Age 72 divisor = 27.4 | 27.4 | 27.4 | ✓ |
| Age 73 divisor = 26.5 | 26.5 | 26.5 | ✓ |
| Age 74 divisor = 25.5 | 25.5 | 25.5 | ✓ |
| Age 75 divisor = 24.6 | 24.6 | 24.6 | ✓ |
| Age 76 divisor = 23.7 | 23.7 | 23.7 | ✓ |
| Age 77 divisor = 22.9 | 22.9 | 22.9 | ✓ |
| Age 78 divisor = 22 | 22 | 22 | ✓ |
| Age 79 divisor = 21.1 | 21.1 | 21.1 | ✓ |
| Age 80 divisor = 20.2 | 20.2 | 20.2 | ✓ |
| Age 81 divisor = 19.4 | 19.4 | 19.4 | ✓ |
| Age 82 divisor = 18.5 | 18.5 | 18.5 | ✓ |
| Age 83 divisor = 17.7 | 17.7 | 17.7 | ✓ |
| Age 84 divisor = 16.8 | 16.8 | 16.8 | ✓ |
| Age 85 divisor = 16 | 16 | 16 | ✓ |
| Age 86 divisor = 15.2 | 15.2 | 15.2 | ✓ |
| Age 87 divisor = 14.4 | 14.4 | 14.4 | ✓ |
| Age 88 divisor = 13.7 | 13.7 | 13.7 | ✓ |
| Age 89 divisor = 12.9 | 12.9 | 12.9 | ✓ |
| Age 90 divisor = 12.2 | 12.2 | 12.2 | ✓ |
| Age 91 divisor = 11.5 | 11.5 | 11.5 | ✓ |
| Age 92 divisor = 10.8 | 10.8 | 10.8 | ✓ |
| Age 93 divisor = 10.1 | 10.1 | 10.1 | ✓ |
| Age 94 divisor = 9.5 | 9.5 | 9.5 | ✓ |
| Age 95 divisor = 8.9 | 8.9 | 8.9 | ✓ |
| Age 96 divisor = 8.4 | 8.4 | 8.4 | ✓ |
| Age 97 divisor = 7.8 | 7.8 | 7.8 | ✓ |
| Age 98 divisor = 7.3 | 7.3 | 7.3 | ✓ |
| Age 99 divisor = 6.8 | 6.8 | 6.8 | ✓ |
| Age 100 divisor = 6.4 | 6.4 | 6.4 | ✓ |
| Age 101 divisor = 6 | 6 | 6 | ✓ |
| Age 102 divisor = 5.6 | 5.6 | 5.6 | ✓ |
| Age 103 divisor = 5.2 | 5.2 | 5.2 | ✓ |
| Age 104 divisor = 4.9 | 4.9 | 4.9 | ✓ |
| Age 105 divisor = 4.6 | 4.6 | 4.6 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Age 73, $1M balance → $37,736 | 37,736 | 37,736 | ✓ |
| Age 80, $1M balance → $49,505 | 49,505 | 49,505 | ✓ |
| Age 90, $1M balance → $81,967 | 81,967 | 81,967 | ✓ |
| Age 100, $500K balance → $78,125 | 78,125 | 78,125 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Table II: owner 75 / spouse 64 = 25.3 (IRS worked example) | 25.3 | 25.3 | ✓ |
| Table II: owner 73 / spouse 62 = 27.2 (11-yr gap boundary) | 27.2 | 27.2 | ✓ |
| Table II: owner 75 / spouse 51 = 35.8 (24-yr gap) | 35.8 | 35.8 | ✓ |
| Table II: owner 100 / spouse 89 = 6.8 (oldest at 11-yr gap) | 6.8 | 6.8 | ✓ |
| Table II: owner 120 / spouse 109 = 2.0 (table minimum) | 2 | 2 | ✓ |
| calcRMD uses Table II for 75/51 + sole beneficiary flag | 27,933 | 27,933 | ✓ |
| Exactly 10-year gap falls back to Uniform Lifetime | 40,650 | 40,650 | ✓ |
| Flag off → Uniform Lifetime even at 24-yr gap | 40,650 | 40,650 | ✓ |
| Missing Table II cell falls back to Uniform Lifetime | 40,650 | 40,650 | ✓ |
| usesJointLifeTable(75, 51, true) → true (24-yr gap + flag) | 1 | 1 | ✓ |
| usesJointLifeTable(75, 65, true) → false (exactly 10-yr gap) | 0 | 0 | ✓ |
| usesJointLifeTable(75, 51, false) → false (flag off) | 0 | 0 | ✓ |
| usesJointLifeTable(75, 80, true) → false (spouse older) | 0 | 0 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Born 1950 → RMD starts at 72 | 72 | 72 | ✓ |
| Born 1951 → RMD starts at 73 | 73 | 73 | ✓ |
| Born 1959 → RMD starts at 73 | 73 | 73 | ✓ |
| Born 1960 → RMD starts at 75 | 75 | 75 | ✓ |
| Born 1980 → RMD starts at 75 | 75 | 75 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Tax rate = 3.8% | 1 | 1 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| AGI $100K + tax-exempt $5K = $105K | 105,000 | 105,000 | ✓ |
| AGI $200K + zero tax-exempt = $200K (regression baseline) | 200,000 | 200,000 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| AGI $40K + ss $30K + ssTaxable $22K → $48K | 48,000 | 48,000 | ✓ |
| AGI $80K + zero SS → $80K (regression baseline) | 80,000 | 80,000 | ✓ |
| F-161 hand-computed: AGI $55,350 + ss $30K + ssTaxable $15,350 → ACA MAGI $70K | 70,000 | 70,000 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| AGI $300K + foreign earned $0 → $300K | 300,000 | 300,000 | ✓ |
| AGI $250K + foreign earned $50K → $300K | 300,000 | 300,000 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Couple $200K W2 + $30K 401(k) deferral → year-0 AGI ≈ $170K | 170,000 | 170,000 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Year output stores ssTaxable < ss for SS-collecting couple | 1 | 1 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| 2026 (year-0) MFJ 10% top unchanged: $24,800 | 24,800 | 24,800 | ✓ |
| 2030 MFJ 10% top: $24,800 × 1.03^4 floored = $27,900 | 27,900 | 27,900 | ✓ |
| 2036 MFJ 22% top (10yr): $211,400 × 1.03^10 floored | 284,100 | 284,100 | ✓ |
| Top bracket (Infinity) preserved unchanged | 1 | 1 | ✓ |
| Shared-boundary contract: bracket[N+1].min === bracket[N].max post-index | 1 | 1 | ✓ |
| inflation=0 invariance: brackets unchanged at year >0 | 201,775 | 201,775 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| 2026 MFJ year-0: $32,200 | 32,200 | 32,200 | ✓ |
| 2036 MFJ: $32,200 × 1.03^10 floored | 43,250 | 43,250 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| 2030 MFJ per-spouse: $1,650 × 1.03^4 floored | 1,850 | 1,850 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| 2025 base year: $6,000 (year-zero, in-window) | 6,000 | 6,000 | ✓ |
| 2027 (in-window): $6,000 fixed (no indexing) | 6,000 | 6,000 | ✓ |
| 2029 (post-sunset): returns 0 | 0 | 0 | ✓ |
| 2024 (pre-window): returns 0 | 0 | 0 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| 2027 MFJ: $150,000 fixed (no indexing) | 150,000 | 150,000 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| 2030 MFJ 0% threshold: $98,900 × 1.03^4 floored | 111,300 | 111,300 | ✓ |
| 2036 Single 0% threshold: $49,450 × 1.03^10 floored | 66,450 | 66,450 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| 2030 MFJ start: $403,500 × 1.03^4 floored | 454,100 | 454,100 | ✓ |
| 2036 MFJ end: $553,500 × 1.03^10 floored | 743,850 | 743,850 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| taxBracketsFor at base year returns same .max as REGS | 211,400 | 211,400 | ✓ |
| stdDeductionFor at base year preserves raw value | 32,200 | 32,200 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| 2036 MFJ 22% bracket top > 2026 22% bracket top | 1 | 1 | ✓ |
| 2036 MFJ std deduction > 2026 std deduction | 1 | 1 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| 2026 (year-0) tier 1 MFJ unchanged: $218,000 | 218,000 | 218,000 | ✓ |
| 2026 (year-0) tier 5 (top) MFJ unchanged: $750,000 | 750,000 | 750,000 | ✓ |
| inflation=0 returns identical tiers across years | 274,000 | 274,000 | ✓ |
| 2030 tier 1 MFJ: $218,000 × 1.03^4 round-to-1000 | 245,000 | 245,000 | ✓ |
| 2036 tier 1 MFJ: $218,000 × 1.03^10 round-to-1000 | 293,000 | 293,000 | ✓ |
| 2036 tier 4 MFJ: $410,000 × 1.03^10 round-to-1000 | 551,000 | 551,000 | ✓ |
| 2030 tier 1 Single: $109,000 × 1.03^4 round-to-1000 | 123,000 | 123,000 | ✓ |
| 2027 top tier MFJ stays at $750,000 (frozen pre-2028) | 750,000 | 750,000 | ✓ |
| 2028 top tier MFJ stays at $750,000 (year-zero for top tier) | 750,000 | 750,000 | ✓ |
| 2030 top tier MFJ: $750,000 × 1.03^2 round-to-1000 | 796,000 | 796,000 | ✓ |
| 2036 top tier MFJ: $750,000 × 1.03^8 round-to-1000 | 950,000 | 950,000 | ✓ |
| Tier 0 (magi: 0) baseline preserved across years | 0 | 0 | ✓ |
| Tier 1 partB surcharge preserved across years | 3,409.2 | 3,409.2 | ✓ |
| $1,000 round-to-nearest: tier 2 MFJ at 2028 | 291,000 | 291,000 | ✓ |
| calcIRMAA at 2030 with $230K MFJ uses indexed tier 1 ($245K) | 2,435 | 2,435 | ✓ |
| calcIRMAA at 2030 inflation=0 uses 2026 thresholds | 3,409 | 3,409 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Tier 0: below $218K — Part B annual | 2,435 | 2,435 | ✓ |
| Tier 0: below $218K — Part D annual | 0 | 0 | ✓ |
| Tier 1: $218K–$274K — Part B annual | 3,409 | 3,409 | ✓ |
| Tier 1: $218K–$274K — Part D annual | 174 | 174 | ✓ |
| Tier 2: $274K–$342K — Part B annual | 4,870 | 4,870 | ✓ |
| Tier 2: $274K–$342K — Part D annual | 450 | 450 | ✓ |
| Tier 3: $342K–$410K — Part B annual | 6,330 | 6,330 | ✓ |
| Tier 3: $342K–$410K — Part D annual | 725 | 725 | ✓ |
| Tier 4: $410K–$750K — Part B annual | 7,790 | 7,790 | ✓ |
| Tier 4: $410K–$750K — Part D annual | 1,000 | 1,000 | ✓ |
| Tier 5: above $750K — Part B annual | 8,279 | 8,279 | ✓ |
| Tier 5: above $750K — Part D annual | 1,092 | 1,092 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Tier 0: below $109K — Part B annual | 2,435 | 2,435 | ✓ |
| Tier 1: $109K–$137K — Part B annual | 3,409 | 3,409 | ✓ |
| Tier 5: above $500K — Part B annual | 8,279 | 8,279 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Base Part B premium = $202.90/month ($2,434.80/year) | 2,435 | 2,435 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
| Couple plan: spAge at year 0 = configured spouseAge | 62 | 62 | ✓ |
| Couple plan: spAge increments by year offset | 67 | 67 | ✓ |
| Couple plan: primaryDead/spouseDead false while both alive | 1 | 1 | ✓ |
| Single plan: spAge is null | 1 | 1 | ✓ |
| Spouse-dies plan: spAge numeric while spouse alive (primary 72) | 69 | 69 | ✓ |
| Spouse-dies plan: spAge null after spouse death (primary 75) | 1 | 1 | ✓ |
| Spouse-dies plan: primaryDead stays false post spouse death | 1 | 1 | ✓ |
| Primary-dies plan: primaryDead true post primary death | 1 | 1 | ✓ |
| Primary-dies plan: spAge still numeric (survivor age) post primary death | 72 | 72 | ✓ |
| Primary-dies plan: spouseDead stays false while spouse alive | 1 | 1 | ✓ |
| Test | Expected | Actual | Result |
|---|---|---|---|
